Mercenary
Class-Image:

Tier:
2nd Tier
Mercenaries are both deadly and subtle. Practiced in the arts of thieving, they use their skills in stealth not only to acquire wealth but also to eliminate their foes. If they see something they want, they are equally likely to steal it or to pry it from its former owner's cold, dead hands. Their agility and precision make them worthy adversaries to any who face their blades.
Class Details:
Key Skills/Spells
- Circle: the bread and butter damage skill of the game, works until the target is at or under 15% of total life and doesn't work when blind
- Decoy: spell the mercenary can cast that creates a duplicate of themselves to confuse the enemy in PK
- Gouge: blinds the target for one tick and can be removed with the rub skill
- Strike: similar to circle but works at all percentages of life, also works through blind
Creation guide for Mercenary
- Suggested Minimum:
Detection, sword, dodge, parry, circle, strike, gouge, second attack
third attack, fourth attack, backstab, hotswap, kick, dual wield
Race | CP | EXP | Race | CP | EXP | Race | CP | EXP |
---|---|---|---|---|---|---|---|---|
Avian | 56 | 2430 | Centaur | 60 | 1800 | Draconian | 62 | 3960 |
Drow | 56 | 1620 | Dwarf | 59 | 3510 | Elf | 56 | 1620 |
Esper | 57 | 1998 | Giant | 57 | 2497 | Gnoll | 58 | 2185 |
Gnome | 55 | 2362 | Goblin | 56 | 1782 | Halfling | 56 | 1620 |
Halfelf | 53 | 1567 | Halforc | 57 | 1998 | Heucuva | 61 | 2100 |
Human | 51 | 1627 | Kenku | 56 | 2520 | Minotaur | 58 | 1900 |
Pixie | 57 | 1998 | Podrikev | 62 | 2530 | Thri'Kreen | 63 | 2645 |
Titan | 62 | 2530 | Satyr | 57 | 1850 |
- Suggested Ideal:
illusion, axe, polearm, whip, peek, flail, haggle, pick lock
mace, spear, rub
Race | CP | EXP | Race | CP | EXP | Race | CP | EXP |
---|---|---|---|---|---|---|---|---|
Avian | 97 | 9990 | Centaur | 101 | 7560 | Draconian | 103 | 16560 |
Drow | 97 | 6660 | Dwarf | 100 | 14400 | Elf | 97 | 6660 |
Esper | 98 | 8208 | Giant | 98 | 10260 | Gnoll | 99 | 8970 |
Gnome | 96 | 9720 | Goblin | 97 | 7326 | Halfling | 97 | 6660 |
Halfelf | 94 | 6460 | Halforc | 98 | 8208 | Heucuva | 102 | 8800 |
Human | 92 | 6720 | Kenku | 97 | 10360 | Minotaur | 99 | 7800 |
Pixie | 98 | 8208 | Podrikev | 103 | 10580 | Thri'Kreen | 104 | 11040 |
Titan | 103 | 10580 | Satyr | 98 | 7600 |
Class Skills:
Level | 1 | axe | dagger |
---|---|---|---|
flail | mace | ||
polearm | shield block | ||
spear | sword | ||
whip | backstab | ||
dirt kicking | dodge | ||
trip | haggle | ||
hide | peek | ||
scrolls | staves | ||
swim | wands | ||
recall | |||
Level | 5 | envenom | sneak |
steal | |||
Level | 6 | pick lock | |
Level | 8 | disarm | dual wield |
second attack | |||
Level | 9 | parry | |
Level | 11 | kick | |
Level | 12 | hand to hand | |
Level | 24 | gouge | |
Level | 26 | circle | lance |
third attack | butcher | ||
Level | 35 | hotswap | |
Level | 80 | rub | fourth attack |
Level | 85 | switch | |
Level | 101 | strike | switch |
Class Spells:
Level | 1 | detect invis | 5 | min | mana | detect magic | 5 | min | mana |
---|---|---|---|---|---|---|---|---|---|
ventriloquate | 5 | min | mana | ||||||
Level | 7 | invisibility | 5 | min | mana | ||||
Level | 8 | detect poison | 5 | min | mana | ||||
Level | 14 | detect hidden | 5 | min | mana | ||||
Level | 25 | identify | 12 | min | mana | ||||
Level | 39 | pass door | 20 | min | mana | ||||
Level | 40 | charm person | 5 | min | mana | ||||
Level | 55 | decoy | 500 | min | mana |